PDA

View Full Version : Misc Jersey City Condos for Sale


Pages : 1 [2] 3 4 5

  1. ($379,000)
  2. ($265,000)
  3. ($805,000)
  4. 31 Milton Avenue ($585,000)
  5. 234.5 7th Street ($1,095,000)
  6. 98 Orient Avenue ($237,000)
  7. 96 Reservoir ($530,000)
  8. 275 7th Street ($1,298,000)
  9. 299 Grove Street ($3,000,000)
  10. 321 Pacific Avenue ($359,000)
  11. 1 2nd Street ($825,000)
  12. 2700 Kennedy Boulevard ($165,000)
  13. 149 Essex Street ($775,000)
  14. 83 Bright Street ($599,000)
  15. 55 Boyd Avenue ($350,000)
  16. 2700 Kennedy Boulevard 514 ($170,905)
  17. 1012 Summit Avenue ($227,050)
  18. ($465,000)
  19. 77 - Hudson Street ($635,000)
  20. 1012 Summit Avenue 3L ($239,000)
  21. 8 Dogwood ($299,000)
  22. 180 Lexington Avenue ($305,000)
  23. 2614 Palisade Avenue 2B ($217,000)
  24. 120 Sherman Avenue P1 ($499,000)
  25. 100 Prospect Street 202 ($199,900)
  26. 502 Central Avenue B2 ($154,500)
  27. 9 Richard Ct ($389,000)
  28. 180 Columbia Avenue ($329,000)
  29. 63 Sherman Place C3 ($384,900)
  30. 45 River Dr South 507 ($390,000)
  31. 1 Rademan Place ($219,000)
  32. 689F Luis M Marin Boulevard 703 ($499,000)
  33. 2615 Kennedy Boulevard 104 ($208,900)
  34. 2615 Kennedy Boulevard 306 ($208,900)
  35. 95 Webster Avenue 3F ($334,900)
  36. 155 Neptune Avenue ($249,000)
  37. 33 Summit Avenue ($119,900)
  38. 429 Fairmount Avenue 208 ($229,900)
  39. 172 Harvest Lane ($374,900)
  40. 63 Sherman Place B6 ($362,000)
  41. 252 New York Avenue ($329,000)
  42. 17 Sherbrooke Dr ($750,000)
  43. 351 Randolph Avenue B ($149,000)
  44. 353 Randolph Avenue B ($199,000)
  45. 353 Randolph Avenue A ($149,000)
  46. 351 Randolph Avenue A ($199,000)
  47. 28 Highland Avenue ($439,000)
  48. 21 Sherbrooke Dr ($799,000)
  49. ($429,000)
  50. ($359,000)
  51. ($339,900)
  52. ($399,900)
  53. ($644,900)
  54. ($464,900)
  55. 47 Duncan Avenue ($215,500)
  56. 47 Duncan Avenue ($275,400)
  57. 47 Duncan Avenue ($327,900)
  58. 47 Duncan Avenue ($385,500)
  59. 47 Duncan Avenue ($279,900)
  60. 126 Fulton Avenue ($450,000)
  61. 207 W Shearwater Ct ($449,900)
  62. ($313,000)
  63. ($329,000)
  64. ($950,000)
  65. ($375,000)
  66. ($455,000)
  67. ($319,777)
  68. ($599,000)
  69. 99 Montgomery Street ($419,900)
  70. 99 Montgomery Street ($699,900)
  71. 99 Montgomery Street ($419,900)
  72. ($349,900)
  73. ($488,000)
  74. ($399,000)
  75. ($399,000)
  76. ($329,000)
  77. ($324,999)
  78. ($175,000)
  79. ($245,000)
  80. ($499,000)
  81. ($389,900)
  82. 222 Armstrong Avenue ($97,600)
  83. ($259,000)
  84. ($259,000)
  85. ($259,000)
  86. ($249,000)
  87. ($339,000)
  88. ($269,000)
  89. 358 Princeton Avenue ($449,000)
  90. 65 Thorne Street ($649,000)
  91. 689 Marin Boulevard ($499,000)
  92. 80 Bowers Street ($430,000)
  93. ($275,000)
  94. 124 Erie Street ($710,000)
  95. ($619,000)
  96. 2700 Kennedy ($265,000)
  97. 811 Montgomery Street ($239,000)
  98. 75 Fairview Avenue #14 ($259,000)
  99. ($239,000)
  100. ($479,900)
  101. ($239,000)
  102. 327 Danforth Avenue ($650,000)
  103. 30 Constitution Way ($475,000)
  104. 291 Harrison Avenue ($339,000)
  105. ($410,000)
  106. ($199,000)
  107. ($196,000)
  108. ($323,500)
  109. ($385,000)
  110. ($329,000)
  111. 77 - Hudson Street ($883,000)
  112. ($239,900)
  113. ($196,000)
  114. ($199,000)
  115. ($639,000)
  116. ($125,000)
  117. ($1,325,000)
  118. 105 Greene Street ($769,000)
  119. 880 Summit Avenue ($339,000)
  120. 661 Jersey Avenue, Unit ($515,000)
  121. 661 Jersey Avenue, Unit ($789,900)
  122. 1168 Summit Avenue ($675,000)
  123. 53 Fulton Avenue ($289,000)
  124. 433 Bramhall Avenue ($459,000)
  125. 7111 Unit 2D Palisade Avenue ($167,000)
  126. 324 Baldwin Avenue ($329,900)
  127. 77 - Hudson Street ($707,000)
  128. 77 - Hudson Street ($703,000)
  129. 77 - Hudson Street ($826,000)
  130. 77 - Hudson Street ($704,000)
  131. 77 - Hudson Street ($700,000)
  132. 77 - Hudson Street ($821,000)
  133. 77 - Hudson Street ($701,000)
  134. 77 - Hudson Street ($741,000)
  135. 77 - Hudson Street ($706,000)
  136. Lincoln Park ($335,000)
  137. ($439,000)
  138. ($635,000)
  139. 126 Dudley Street ($799,000)
  140. 205 10th Street 5F ($539,000)
  141. 219 Virginia Avenue ($585,000)
  142. 270 Harrison Avenue ($145,000)
  143. 689 Luis Marin Boulevard ($529,000)
  144. 205 10th Street ($460,000)
  145. 225 Saint Pauls Avenue ($270,000)
  146. 201 Saint Pauls Avenue ($304,900)
  147. 15 Warren Street ($875,000)
  148. 15 Warren Street ($969,000)
  149. 247 2nd Street ($450,000)
  150. 247 2nd Street ($450,000)
  151. 149 Essex Street ($539,000)
  152. 261 Halladay ($455,000)
  153. 159 2nd Street ($605,000)
  154. 205 10th Street ($500,000)
  155. 122 Virginia,42 Rutgers Avenue, 62 Rutgers Ave. ($1,500,000)
  156. 55 Hutton Street ($335,000)
  157. 299 Pavonia Avenue ($995,000)
  158. 50 Locust Street ($510,000)
  159. Madison Avenue ($429,500)
  160. 313 2nd Street ($520,000)
  161. 115 Hancock Avenue ($449,000)
  162. 163 Winfield Avenue ($510,000)
  163. 229 Brunswick ($875,000)
  164. 65 2nd Street ($569,000)
  165. 75-85 Liberty Avenue ($399,900)
  166. 56 Glenwood Avenue ($144,900)
  167. 226 Van Horne Street ($779,000)
  168. 46 Gardner Street ($425,000)
  169. 19 Oak Street ($400,000)
  170. 146 Mercer Avenue ($999,000)
  171. 366 5th Street ($269,000)
  172. 288 Barrows Street ($625,000)
  173. 225 Saint Pauls Avenue ($399,000)
  174. 689 Luis Marin Boulevard-downtown Jersey City ($437,000)
  175. 42 Rutgers ($519,000)
  176. Cator Avenue ($430,000)
  177. 112 Kensington Avenue ($520,000)
  178. 193 Baldwin Avenue ($390,000)
  179. Wayne Street ($260,000)
  180. 248 6th Street ($472,000)
  181. 261 Hancock Avenue ($450,000)
  182. Sherman Avenue ($232,000)
  183. 355 7th Street ($362,000)
  184. 260 Harrison Street ($129,000)
  185. 53 Lake Street ($390,000)
  186. 330 4th Street ($480,000)
  187. 140 Sussex Street ($950,000)
  188. 299 Grove Street ($3,000,000)
  189. St. Pauls Avenue ($279,900)
  190. 273 Monmouth Street ($339,000)
  191. 330 4th Street ($399,000)
  192. 264 9th Street ($369,000)
  193. 330 4th Street ($550,000)
  194. 36 Van Reypen ($519,000)
  195. 54 Magnolia Avenue ($440,000)
  196. 310 9th Street ($669,000)
  197. 811 Montgomery Street ($229,900)
  198. ($395,000)
  199. 242 Clerk Street ($135,000)
  200. ($169,900)
  201. ($274,999)
  202. Jersey City, Nj 07304 ($129,900)
  203. 138 Hopkins Street ($499,900)
  204. 275 Harrrison Avenue... ($147,000)
  205. 207 Warren Street ($1,825,000)
  206. 149 Essex Street ($560,000)
  207. 198 Grand Street ($950,000)
  208. 395 Communipaw Avenue ($425,000)
  209. 79 Harmon Street ($405,000)
  210. 353 7th Street ($293,000)
  211. 278 Magnolia Avenue ($299,900)
  212. 229 7th Street ($1,000,000)
  213. 395 1st Street ($399,000)
  214. 277 Harrison Avenue ($147,500)
  215. 275 Harrison Avenue ($140,000)
  216. 2700 Kennedy Boulevard ($239,900)
  217. 255 8th Street ($349,900)
  218. 144 Sussex Street ($395,000)
  219. Jersey City, Nj 07305 ($449,900)
  220. Jersey City, Nj 07305 ($279,900)
  221. 122 Virginia ($499,000)
  222. ($525,000)
  223. 64 Glenwood Avenue ($1,993,000)
  224. ($259,000)
  225. ($499,900)
  226. ($199,900)
  227. ($199,900)
  228. ($305,000)
  229. 237 Bayview Avenue ($429,000)
  230. 60 Bowers Street ($425,000)
  231. ($399,000)
  232. ($245,900)
  233. ($245,900)
  234. Priced To Sell ($499,000)
  235. Academy Street ($415,000)
  236. 172 Culver Avenue ($424,900)
  237. ($230,000)
  238. ($230,000)
  239. 90 Two Bridge Road ($99,900)
  240. 310 Palisade Avenue ($285,000)
  241. 68 Randolph Avenue ($400,000)
  242. 201-205 Luis Munoz Marin Boulevard ($445,000)
  243. 201-205 Luis Munoz Marin Boulevard ($680,000)
  244. 201-205 Luis Munoz Marin Boulevard ($335,000)
  245. 122 Linden Avenue ($199,900)
  246. 122 Linden Avenue ($199,900)
  247. 689 Marin Boulevard ($575,000)
  248. 15 Arthur Rd ($339,900)
  249. 23 Corbin Avenue ($330,000)
  250. ($599,000)