PDA

View Full Version : Misc Hoboken Condos for Sale


  1. 1500 Hudson ($549,999)
  2. 636 5th Street ($534,000)
  3. 1200 Grand Street ($499,000)
  4. 106 6th Street ($383,106)
  5. 807 Garden ($400,000)
  6. 636 5th Street ($405,000)
  7. 1500 Washington Street 12K ($575,000)
  8. 224 Hudson Street, 3A ($659,000)
  9. Downtown Corner 2nd &Amp; Grand ($389,000)
  10. 517 - 521 Jackson ($515,000)
  11. 636 5th Street ($489,000)
  12. 636 5th Street ($506,000)
  13. 636 5th Street ($391,000)
  14. 636 5th Street ($496,000)
  15. 636 5th Street ($529,000)
  16. 1500 Washington Street 4s ($509,000)
  17. 636 5th Street ($499,000)
  18. 636 5th Street ($394,000)
  19. 711 Willow Avenue ($329,500)
  20. 87 Jefferson Street ($2,200,000)
  21. 1212 Washington Street ($329,900)
  22. 550 2nd Street ($429,000)
  23. 88 Park Avenue ($369,000)
  24. 209 14th Street ($409,000)
  25. 517 - 521 Jackson ($525,000)
  26. 1200 Grand Street ($490,000)
  27. 700 Grove ($369,900)
  28. 123 Washington Street ($429,000)
  29. 123 Washington Street ($429,000)
  30. 551 Observer Hwy ($289,000)
  31. 123 Washington Street ($394,500)
  32. 123 Washington Street ($394,500)
  33. 636 5th Street ($509,000)
  34. 123 Washington Street ($384,000)
  35. 402 9th Street ($474,000)
  36. 1122 Hudson ($329,900)
  37. 551 Observer Hgwy ($439,000)
  38. 2nd Street ($325,000)
  39. 809 Willow Avenue ($399,000)
  40. 330 Garden ($474,900)
  41. 1021 Grand Street ($319,000)
  42. 300 Newark Street ($409,000)
  43. 1300 Hudson Street ($499,000)
  44. 307 Monroe Street ($279,900)
  45. 72 Park Avenue ($659,900)
  46. 1115 Willow ($489,500)
  47. 415 Adams Street Unit ($639,000)
  48. 209 14th Street ($409,000)
  49. 450 7th Street ($429,000)
  50. 924 Garden Street, Apt ($449,000)
  51. 64 Madison Street ($629,900)
  52. 700 1st Street ($449,000)
  53. 222 Grand ($452,000)
  54. 729 Madison Street ($529,000)
  55. 507 Madison Street, ($589,000)
  56. 412 Monroe Street ($384,500)
  57. 700 1st Street ($599,000)
  58. 909 Willow Avenue ($370,000)
  59. Hudson Street ($529,000)
  60. 532 Washington Street, ($425,000)
  61. 212 Jackson Street ($549,000)
  62. 79 Madison Street ($394,900)
  63. 325 Adams Street ($639,000)
  64. 317 Monroe ($525,000)
  65. 1300 Grand Street ($635,000)
  66. 565 1st Street ($324,000)
  67. 562 1st Street ($539,900)
  68. 218 Jackson Street ($549,000)
  69. Hoboken ($445,000)
  70. 659 1st Street ($645,000)
  71. 152 6th Street ($360,000)
  72. 333 Monroe Street ($322,000)
  73. 123 Washington Street ($384,000)
  74. 221 Willow Avenue ($579,000)
  75. Maxwell Place Waterfront Beauty! ($1,385,000)
  76. Must See ($277,000)
  77. ($345,900)
  78. 734 Adams Street ($369,900)
  79. New On Market ($367,500)
  80. ($875,000)
  81. 1300 Hudson Street ($439,000)
  82. 627 Willow Avenue #5J (or R) ($349,000)
  83. 627 Willow Avenue 3F (or R) ($349,000)
  84. 62 Paterson Avenue ($735,062)
  85. ($499,000)
  86. ($579,900)
  87. ($395,000)
  88. 1300 Grand Street ($559,000)
  89. 73 Garden Street Unit 4R ($349,000)
  90. 219 Willow Avenue Unit 4F ($745,000)
  91. 1114 Hudson Street Unit 9 ($467,000)
  92. ($359,900)
  93. ($533,000)
  94. 62 Paterson Avenue ($735,062)
  95. Open House ($679,000)
  96. 1125 Maxwell Lane ($1,199,000)
  97. ($354,000)
  98. ($459,000)
  99. ($565,000)
  100. 521 Adams Street ($669,000)
  101. ($1,150,000)
  102. Hoboken ($949,900)
  103. 84 Bloomfield Street ($510,000)
  104. 213 7th Street ($1,249,000)
  105. 74 ($395,000)
  106. 1100 Clinton Street ($499,000)
  107. 1027 Willow Avenue ($999,500)
  108. 557 2nd Street ($1,250,000)
  109. 223 Clinton Street ($629,000)
  110. 813 Garden Street ($499,000)
  111. 521 Adams Street ($667,000)
  112. 1236 Bloomfield Street ($1,699,000)
  113. ($599,999)
  114. ($529,000)
  115. 933 Willow Avenue ($479,000)
  116. 402 9th Street ($689,000)
  117. 609 Observer Highway ($790,000)
  118. 609 Observer Highway ($670,000)
  119. 517 Jackson Street ($459,000)
  120. 517 - 521 Jackson ($484,000)
  121. ($599,000)
  122. 150 14th Street ($674,900)
  123. 1125 Maxwell Lane ($906,990)
  124. 1125 Maxwell Lane ($1,164,990)
  125. 1125 Maxwell Lane ($692,990)
  126. 1125 Maxwell Lane ($926,990)
  127. 1125 Maxwell Lane ($899,990)
  128. 1500 Garden Street ($1,327,990)
  129. 1125 Maxwell Lane ($919,990)
  130. ($1,975,000)
  131. ($699,000)
  132. ($797,500)
  133. ($714,900)
  134. 1500 Garden Street #10F ($1,810,990)
  135. 1500 Garden Street #10I ($679,990)
  136. 1500 Garden Street #10J ($445,990)
  137. ($489,900)
  138. 132 Monroe Street ($449,000)
  139. ($819,000)
  140. 1025 Maxwell Lane ($2,234,990)
  141. 1025 Maxwell Lane ($1,349,990)
  142. 1025 Maxwell Lane ($1,154,990)
  143. 1025 Maxwell Lane ($926,990)
  144. 1025 Maxwell Lane ($592,990)
  145. 609 Observer Highway ($680,000)
  146. 210 11th Street ($1,295,000)
  147. 1033 Washington Street ($375,000)
  148. 830 Monroe Street ($659,000)
  149. 906 Washington Street ($499,900)
  150. 331 Jefferson Street ($579,000)
  151. ($450,000)
  152. New Price ($639,900)
  153. Hot Property ($579,000)
  154. 89 Willow ($733,000)
  155. 1500 Hudson Street ($439,900)
  156. 204 Willow Avenue ($319,000)
  157. 204 Willow Avenue ($319,000)
  158. Bloomfield Street ($999,000)
  159. 517 Jackson Street ($379,000)
  160. 421 Jackson Street Unit ($390,000)
  161. 517-521 Jackson ($439,000)
  162. 517 - 521 Jackson ($394,000)
  163. 920 Jefferson Street ($557,000)
  164. 416 Monroe Street ($379,000)
  165. 227 Monroe Street 1L ($369,900)
  166. 822 Hudson Street ($459,000)
  167. 708 Grand Street ($659,000)
  168. 231 Grand Street ($359,900)
  169. 420 Monroe Street ($349,900)
  170. 412 Monroe Street ($379,000)
  171. 718 Grand Street ($340,000)
  172. 1020 Garden Street ($515,000)
  173. 400 Jefferson Street ($347,000)
  174. 10th and Park Avenue ($339,000)
  175. 358 14th Street ($379,900)
  176. 1115 Willow ($389,999)
  177. 1500 Washington Street ($469,000)
  178. 131 Monroe Street ($459,900)
  179. 1013 Park Avenue ($369,000)
  180. 1500 Hudson Street ($465,000)
  181. 111 Garden Street ($1,150,000)
  182. 102 Jefferson Street ($589,000)
  183. 132 Monroe Street ($529,000)
  184. 132 Monroe Street ($529,000)
  185. 111 Garden Street ($1,120,000)
  186. ($899,000)
  187. 521 Adams Street ($680,000)
  188. Hot Property ($379,900)
  189. Hot Property ($389,900)
  190. Open House ($689,000)
  191. Open House ($699,000)
  192. NEW LISTING! Generous Layout & Newly Reconstructed ? A Combination Rarely Found with
  193. 1115 Willow Avenue ($419,000)
  194. 158 7th Street ($1,349,000)
  195. 2 Constitution Ct ($665,000)
  196. 1425 Garden Street ($675,000)
  197. 1425 Garden Street ($675,000)
  198. 1236 Bloomfield Street ($1,699,000)
  199. 934 Hudson Street ($509,000)
  200. 72 Park Avenue ($519,000)
  201. Open House ($689,000)
  202. 1425 Garden Street ($925,000)
  203. 1425 Garden Street ($695,000)
  204. 1425 Garden Street ($895,000)
  205. 1425 Garden Street ($695,000)
  206. 711 Clinton Street ($365,000)
  207. 711 Clinton Street ($365,000)
  208. 0 Newark Street ($1,295,000)
  209. 604 1st Street ($519,000)
  210. 604 1st Street ($519,000)
  211. 1025 Willow Avenue ($1,025,000)
  212. 202 5th Street ($529,000)
  213. 919 Park Avenue ($509,900)
  214. 1314 Hudson Street ($689,000)
  215. 626 Hudson Street ($3,200,000)
  216. Won't Last ($399,900)
  217. ($485,000)
  218. 326 Monroe Street ($389,000)
  219. 156 7th Street ($659,000)
  220. 41 1st. Street ($479,000)
  221. 711 Clinton Street ($495,000)
  222. 1300 Hudson Street ($439,900)
  223. NEW LISTING! Classic Hudson Street Brownstone - Perfectly Renovated! ($467,000)
  224. 463 1st. Street ($599,900)
  225. 824 Monroe Street ($659,000)
  226. 636 5th Street ($370,000)
  227. 636 5th Street ($459,000)